Bergingslijst
BERGINGSLIJST AVOG in chronologische volgorde sinds 1972
Summary of Aircraft(parts) recovered by AVOG in chronological sequence since 1972
Aircraft type | Serial Number | Air Force | Base | Location of Crash | Crash Date | Target | Fate Crew | Pilots / Remarks |
---|---|---|---|---|---|---|---|---|
Lancaster | LL791 | 467 Sq RAAF | Waddington | Zwillbrock/Germany | 23 June 1944 | Gelsenkirchen/Germany | 6† 1 evd | F/L L R Brine † |
Hampden | P1165 | 408 Sq RCAF | Balderton | Winterswijk NL | 28 December 1941 | Hüls/Germany | 3† 1 PoW | P/O S B K Brackenbury PoW |
Wellington | Z8502 | 12 Sq RAF | Binbrook | Wieggers Reindersweg Zieuwent | 26 July 1942 | Duisburg | 1† 5 PoW | S/L P C Lemon |
Whitley | N1425 | 77 Sq RAF | Linton-on-Ouse | Beenekussteeg Koolsteeweg Mariënvelde | 19 September 1940 | Soest / Germany | 5† | P/O P E Eldridge |
Henschel Hs 126b | - | Luftwaffe | - | Steengroeveweg Ratum Winterswijk | 24 Dezember 1944 | Aufklärer | 2 safe | Pilot und Beobachter nach Notlandung ausgestiegen |
Fw 190 | WN 205266 | 13./JG3 (IV.) | Gütersloh | Vragender | 14 Januar 1945 | Reichsverteidigung | 1 FSA | Fw. Karl Kleinemeier |
Lancaster | ED334 | 83 Sq RAF | Wyton | Corle/Winterswijk | 3 April 1943 | Essen | 7† | S/L F T Flower |
Hampden | AE122 | 106 Sq RAF | Coningsby | Lievelde | 28 January 1942 | Münster | 4† | P/O R V Selfe |
Typhoon | MN206 | 266 Sq RRAF | Deurne B.70 | Winterswijk | 25 December 1944 | Dingden/Dortmund | 1† | F/Sgt. P C N Green |
Fw 190 | - | Luftwaffe | - | Rekken | - | - | 1† | - |
1 tot 10 van 96 resultaten
BERGINGSLIJST EXTERNEN
Summary of Aircraft(parts) recovered by other organizations
Aircraft Type | Serial Number | Air Force | Base | Location of crash | Crash Date | Target | Fate Crew | Pilots / Remarks |
---|---|---|---|---|---|---|---|---|
B-17F “Blowin’Bessie” | 42-30852 | 381 BGr.USAAF | Ridgewell | Hollands Diep / Klundert | 5 November 1943 | Gelsenkirchen | 7† 3 PoW | Don Hopp PoW |
Halifax | BB375 | 408 Sq RCAF | Leeming | In de rivier de Lek bij Lopik | 22 June 1943 | Krefeld | 5† 2 PoW | Sgt. C C Reichert † |
Me 262 A-1a | 110 400 "White 8" | Kdo Nowotny | Hesepe | Epe / Hesepe Bramsche / Germany | 8 November 1944 | Reichsverteidigung | 1† | Major Walter Nowotny |
B-24H Liberator “Big Banner” | 42-7638 | 44 BGr USAAF | Shipdham | IJsselmeer / Zuid Flevoland | 22 December 1943 | Münster | 9† 1 PoW | F/O Kent F Miller † |
Ju 88 S-1 | 300494 Z6+HS | Erg.St./KG 66 | - | IJsselmeer / Zuid Flevoland | 21/22 April 1944 | Feindflug | 3† | Uffz. E Troitsch |
P-47D Thunderbolt "Spirit of Crawford County Missouri" | 42-26316 | 56 FGr USAAF | Boxted | Saasveld / Weerselo | 21 September 1944 | Holland Patrols (Market Garden) | 1† | 2nd Lt. Oscar L Cagle |
Halifax | W1270 | 103 Sq RAF | Elsham Wolds | Buurserveen Haaksbergen | 27 August 1942 | Kassel | 7† | F/L J R Frith |
Stirling | W7624 | 15 Sq RAF | Bourn | Bentelo | 28 August 1942 | Kassel | 7† | F/S H Barton-Smith |
Fw 190A-6 | WN 550748 | II./JG1 | - | Burenweg / Borne | 10 October 1943 | Luftkampf mit B-17’s | 1 FSA | - |
B-24 Liberator | 42-50462 | 491 BGr USAAF | North Pickenham | Heiden/Germany | 22 February 1945 | Eschwege / Germany | 9 PoW | 2nd Lt. Howard I Graham |
1 tot 10 van 13 resultaten
evd – evaded / ontsnapt
PoW – Prisoner of War
FSA - Fallschirmabsprung
PMo 07.11.2018